Contest Dates: 20-22 February
Massachusetts Institute of Technology – Gold Medalists and NAC Champions!
Scoreboard
Problem Set
Rules
2020 Awards
NAC 2020 Ranking |
|
---|---|
1 | Massachusetts Institute of Technology |
2 | Georgia Institute of Technology |
3 | Harvard University |
4 | Purdue University |
5 | New York University |
6 | University of Central Florida |
7 | Cornell University |
8 | McGill University |
9 | Swarthmore College |
10 | University of Illinois at Urbana-Champaign |
11 | Columbia University |
12 | Carnegie Mellon University |
13 | The University of Texas at Austin |
14 | California Institute of Technology |
15 | The University of Texas at Dallas |
16 | University of British Columbia |
17 | University of Southern California |
18 | University of Wisconsin – Madison |
19 | Duke University |
20 | University of California at Berkeley |
21 | Virginia Tech |
22 | Stanford University |
23 | Princeton University |
24 | University of Rochester |
25 | University of Chicago |
26 | University of Washington |
27 | University of Michigan at Ann Arbor |
28 | Emory University |
29 | University of Toronto |
30 | Brown University |
31 | University of Maryland |
32 | University of California Los Angeles |
33 | University of Nebraska – Lincoln |
34 | Case Western Reserve University |
35 | Rice University |
36 | University of California San Diego |
37 | Florida Institute of Technology |
38 | Washington University in St. Louis |
39 | University Of British Columbia Okanagan |
40 | Truman State University |
41 | Northeastern University |
42 | Drexel University |
43 | University of North Carolina at Chapel Hill |
44 | University of Utah |
45 | Milwaukee School of Engineering |
46 | Iowa State University |
47 | North Carolina State University |
48 | University of Florida |
49 | Harvey Mudd College |
50 | South Dakota School of Mines and Technology |
51 | University of Alberta |
52 | Yale University |
53 | University of Lethbridge |
54 | Rose-Hulman Institute of Technology |
55 | Kansas State University |
56 | Dakota State University |
57 | Texas A&M University |
58 | University of Kentucky |
59 | University of Calgary |
Teams Advancing to the ICPC World Finals
Teams Advancing to the ICPC World Finals |
|
---|---|
1 | Carnegie Mellon University |
2 | Duke University |
3 | Harvard University |
4 | Massachusetts Institute of Technology |
5 | Purdue University |
6 | Stanford University |
7 | The University of British Columbia |
8 | The University of Texas at Dallas |
9 | University of Central Florida |
10 | University of Illinois at Urbana-Champaign |
11 | University of Rochester |
12 | University of Southern California |
13 | University of Utah |
14 | University of Wisconsin-Madison |
15 | Virginia Tech |
2020 Teams
School | Team |
University of Waterloo | Waterloo Gold |
Purdue University | Purdue RE |
Carnegie Mellon University | CMU2 |
University of Toronto | UofT Royal Blue |
University of Michigan | Victors |
Case Western Reserve University | CWRU White |
Cornell University | Tank Cadets |
Columbia University | Columbia-1 |
New York University | NYUCIMS-TEAM1 |
Princeton University | Princetn-1 |
Swarthmore College | cout << 1/0 << endl; |
Duke University | Castle |
University of Maryland | Yellow |
North Carolina State University | Punctuation Blender |
Virginia Tech | 46 is a Prime Number |
University of North Carolina at Chapel Hill | UNC-Alternate |
University of Illinois at Urbana-Champaign | UIUC — A |
University of Chicago | Fire Enchanted |
Truman State University | TruWarriorss |
Washington University in St. Louis | Hashirama |
Rose-Hulman Institute of Technology | RHIT Fighting Engineers — Black |
University of Kentucky | uky-blue |
University of Wisconsin-Madison | Model Solution |
University of Nebraska-Lincoln | Poincare |
Iowa State University | Oak Nation Armada |
Milwaukee School of Engineering | Javanaughts |
Kansas State University | KSU Lynx |
Dakota State University | Dunder Mifflin Scranton |
South Dakota School of Mines and Technology | Blue |
Massachusetts Institute of Technology | MIT NULL |
Harvard | Harvard |
Brown University | Blueno Bears |
McGill University | Bees |
Northeastern University | Husky Alpha |
U British Columbia | University of British California |
UC Berkeley | Berkeley Blue |
U Washington | Combo |
Stanford | Stanford Cardinal |
UBCO | UBC O(1) |
University of Utah | Utah Hydrogen |
University of Alberta | Alberta Green |
University of Calgary | Emerald |
University of Lethbridge | University of Lethbridge WA |
University of Texas at Austin | UT Orange |
University of Texas at Dallas | Comets 1 |
Texas A&M University | Unordered Cartographers |
Rice University | I see PC |
Georgia Institute of Technology | Georgia Tech 5 |
University of Central Florida | UCF Kamino |
Emory University | M||E |
University of Florida | UF Fire |
Florida Institute of Technology | Panthers A |
California Institute of Technology | Baltech B |
University of Southern California | USC Trojans |
University of California San Diego | UCSD J |
University of California Los Angeles | UCLA Bruins |
Global Contest Manager
Lisa Donahoo
manager@icpc.global
Director of Development & Sponsorships
Veronika Soboleva
veronika@icpc.global
NAC Contest Director
Toni Logar
logart@icpc.global