| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 Massachusetts Institute of Technology | 11 | 1310 | 3/179 | 2/-- | 1/86 | 2/58 | 1/3 | 1/10 | 8/-- | 1/85 | 1/50 | 1/125 | 1/171 | 1/202 | 4/221 | 27/11 |
| 2 | 48 University of Waterloo | 10 | 1030 | 2/85 | 1/-- | 3/263 | 3/170 | 1/8 | 1/25 | 3/-- | 1/142 | 1/13 | 1/44 | 1/108 | 0/-- | 1/72 | 19/10 |
| 3 | 40 University of Maryland | 10 | 1246 | 2/240 | 2/-- | 2/148 | 2/156 | 1/7 | 2/41 | 0/-- | 2/55 | 1/17 | 5/257 | 1/95 | 0/-- | 2/30 | 22/10 |
| 4 | 2 Arizona State University | 10 | 1407 | 1/152 | 0/-- | 1/256 | 3/187 | 1/13 | 1/25 | 0/-- | 1/143 | 1/30 | 1/215 | 1/128 | 0/-- | 7/98 | 18/10 |
| 5 | 37 University of Central Florida | 9 | 960 | 1/147 | 0/-- | 2/-- | 3/136 | 1/4 | 1/83 | 0/-- | 1/218 | 2/22 | 2/175 | 1/30 | 0/-- | 1/65 | 15/9 |
| 6 | 6 Carnegie Mellon University | 9 | 1021 | 3/-- | 0/-- | 2/113 | 2/202 | 1/14 | 2/36 | 0/-- | 1/65 | 1/42 | 2/159 | 1/174 | 0/-- | 1/136 | 16/9 |
| 7 | 12 Georgia Institute of Technology | 9 | 1303 | 1/223 | 0/-- | 2/247 | 3/-- | 1/8 | 2/42 | 0/-- | 1/125 | 2/29 | 2/180 | 3/159 | 0/-- | 4/110 | 21/9 |
| 8 | 25 Stanford University | 8 | 1011 | 2/112 | 0/-- | 0/-- | 0/-- | 1/7 | 1/17 | 0/-- | 2/178 | 2/38 | 1/257 | 2/120 | 0/-- | 1/202 | 12/8 |
| 9 | 41 University of Minnesota - Twin Cities | 8 | 1163 | 4/-- | 0/-- | 0/-- | 2/259 | 1/19 | 1/58 | 0/-- | 1/198 | 1/32 | 2/281 | 1/168 | 0/-- | 1/108 | 14/8 |
| 10 | 47 University of Washington | 8 | 1220 | 2/262 | 0/-- | 0/-- | 2/124 | 1/10 | 2/94 | 0/-- | 3/212 | 1/21 | 0/-- | 1/108 | 0/-- | 4/229 | 16/8 |
| 11 | 27 The University of British Columbia | 8 | 1232 | 1/170 | 0/-- | 1/298 | 0/-- | 1/13 | 3/178 | 0/-- | 2/69 | 1/38 | 0/-- | 1/140 | 0/-- | 5/186 | 15/8 |
| 12 | 45 University of Toronto | 8 | 1305 | 1/244 | 1/-- | 0/-- | 1/-- | 1/8 | 3/67 | 0/-- | 2/227 | 2/37 | 1/281 | 1/191 | 0/-- | 2/150 | 15/8 |
| 13 | 28 The University of Chicago | 8 | 1377 | 1/260 | 0/-- | 4/271 | 0/-- | 1/13 | 1/11 | 0/-- | 1/144 | 2/23 | 4/-- | 3/207 | 4/268 | 2/-- | 23/8 |
| 14 | 16 Michigan State University | 8 | 1638 | 2/289 | 0/-- | 0/-- | 1/265 | 1/5 | 8/207 | 0/-- | 2/115 | 1/45 | 2/238 | 4/214 | 0/-- | 1/-- | 22/8 |
| 15 | 26 Texas A&M University | 7 | 715 | 2/250 | 0/-- | 4/-- | 0/-- | 1/11 | 2/63 | 0/-- | 1/131 | 1/40 | 0/-- | 1/100 | 0/-- | 2/60 | 14/7 |
| 16 | 34 University of California Santa Barbara | 7 | 831 | 3/-- | 0/-- | 0/-- | 1/-- | 1/18 | 2/60 | 0/-- | 1/278 | 2/22 | 1/133 | 2/103 | 0/-- | 1/157 | 14/7 |
| 17 | 39 University of Illinois Urbana-Champaign | 7 | 845 | 0/-- | 0/-- | 1/249 | 1/174 | 1/10 | 1/44 | 0/-- | 1/113 | 1/35 | 0/-- | 0/-- | 0/-- | 2/200 | 8/7 |
| 18 | 31 University of Alberta | 7 | 909 | 1/51 | 2/-- | 0/-- | 0/-- | 1/6 | 1/113 | 0/-- | 2/131 | 1/26 | 1/-- | 3/205 | 0/-- | 5/237 | 17/7 |
| 19 | 33 University of California San Diego | 7 | 1024 | 2/175 | 1/-- | 9/-- | 0/-- | 1/7 | 5/49 | 0/-- | 3/110 | 1/18 | 1/-- | 2/143 | 0/-- | 7/242 | 32/7 |
| 20 | 29 The University of Texas at Austin | 7 | 1222 | 0/-- | 0/-- | 0/-- | 4/279 | 1/7 | 1/41 | 0/-- | 1/215 | 1/25 | 0/-- | 3/186 | 0/-- | 5/289 | 16/7 |
| 21 | 9 Cornell University | 7 | 1426 | 4/272 | 1/-- | 4/-- | 9/118 | 1/28 | 3/50 | 0/-- | 2/263 | 1/40 | 1/-- | 8/235 | 0/-- | 4/-- | 38/7 |
| 22 | 13 Harvard University | 6 | 710 | 0/-- | 0/-- | 0/-- | 5/236 | 1/7 | 2/35 | 0/-- | 1/191 | 1/51 | 0/-- | 1/90 | 0/-- | 11/-- | 22/6 |
| 23 | 21 Princeton University | 6 | 729 | 1/-- | 0/-- | 0/-- | 8/-- | 1/8 | 3/72 | 0/-- | 2/178 | 2/21 | 0/-- | 1/201 | 0/-- | 3/129 | 21/6 |
| 24 | 4 California Institute of Technology | 6 | 757 | 2/-- | 0/-- | 0/-- | 0/-- | 1/6 | 2/95 | 0/-- | 3/263 | 1/33 | 0/-- | 1/73 | 0/-- | 2/207 | 12/6 |
| 25 | 11 Duke University | 6 | 874 | 1/275 | 0/-- | 0/-- | 3/222 | 1/10 | 3/141 | 0/-- | 1/121 | 1/25 | 0/-- | 6/-- | 0/-- | 0/-- | 16/6 |
| 26 | 20 Pennsylvania State University | 6 | 948 | 1/-- | 1/-- | 1/-- | 1/-- | 1/11 | 2/129 | 1/-- | 1/279 | 2/42 | 1/-- | 1/197 | 1/-- | 1/250 | 15/6 |
| 27 | 24 San Jose State University | 6 | 1062 | 0/-- | 0/-- | 0/-- | 0/-- | 1/14 | 1/108 | 0/-- | 5/212 | 2/29 | 0/-- | 4/292 | 0/-- | 2/227 | 15/6 |
| 28 | 50 Vanderbilt University | 5 | 406 | 4/-- | 0/-- | 0/-- | 1/-- | 1/13 | 1/46 | 0/-- | 1/105 | 1/31 | 0/-- | 3/-- | 0/-- | 2/191 | 14/5 |
| 29 | 8 Columbia University | 5 | 486 | 0/-- | 0/-- | 0/-- | 4/-- | 1/10 | 1/41 | 0/-- | 1/140 | 1/48 | 0/-- | 2/227 | 0/-- | 8/-- | 18/5 |
| 30 | 46 University of Virginia | 5 | 509 | 0/-- | 0/-- | 0/-- | 0/-- | 2/22 | 1/62 | 0/-- | 1/105 | 1/34 | 0/-- | 1/266 | 0/-- | 0/-- | 6/5 |
| 31 | 30 The University of Texas at Dallas | 5 | 538 | 0/-- | 0/-- | 0/-- | 0/-- | 1/7 | 1/46 | 0/-- | 1/164 | 1/13 | 0/-- | 9/-- | 0/-- | 5/228 | 18/5 |
| 32 | 35 University of California, Berkeley | 5 | 558 | 0/-- | 5/-- | 0/-- | 0/-- | 1/6 | 2/105 | 0/-- | 1/153 | 1/28 | 0/-- | 3/206 | 3/-- | 4/-- | 20/5 |
| 33 | 38 University of Florida | 5 | 928 | 1/283 | 0/-- | 0/-- | 0/-- | 2/15 | 2/257 | 0/-- | 7/181 | 1/32 | 0/-- | 0/-- | 8/-- | 0/-- | 21/5 |
| 34 | 43 University of Pennsylvania | 4 | 280 | 0/-- | 0/-- | 0/-- | 0/-- | 1/13 | 2/75 | 0/-- | 0/-- | 3/30 | 1/102 | 1/-- | 0/-- | 0/-- | 8/4 |
| 35 | 23 Rice University | 4 | 386 | 1/220 | 0/-- | 0/-- | 0/-- | 1/11 | 1/81 | 0/-- | 0/-- | 2/54 | 0/-- | 0/-- | 0/-- | 6/-- | 11/4 |
| 36 | 49 University of Wisconsin-Madison | 4 | 480 | 1/-- | 0/-- | 0/-- | 0/-- | 1/8 | 2/50 | 0/-- | 5/258 | 1/64 | 0/-- | 3/-- | 0/-- | 3/-- | 16/4 |
| 37 | 7 Colorado School of Mines | 4 | 503 | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 1/209 | 0/-- | 1/190 | 2/75 | 0/-- | 0/-- | 0/-- | 1/-- | 6/4 |
| 38 | 51 Virginia Tech | 4 | 533 | 0/-- | 0/-- | 0/-- | 0/-- | 1/19 | 3/164 | 0/-- | 2/221 | 2/49 | 0/-- | 0/-- | 0/-- | 10/-- | 18/4 |
| 39 | 44 University of Southern California | 4 | 547 | 0/-- | 0/-- | 0/-- | 0/-- | 2/19 | 0/-- | 0/-- | 4/174 | 2/63 | 0/-- | 0/-- | 0/-- | 1/191 | 9/4 |
| 40 | 5 Carleton College | 4 | 591 | 0/-- | 0/-- | 0/-- | 0/-- | 1/37 | 2/152 | 0/-- | 0/-- | 1/47 | 5/-- | 4/275 | 0/-- | 0/-- | 13/4 |
| 41 | 18 Northeastern University | 4 | 632 | 1/-- | 1/-- | 1/-- | 0/-- | 1/19 | 8/238 | 0/-- | 1/208 | 1/27 | 1/-- | 0/-- | 0/-- | 0/-- | 15/4 |
| 42 | 36 University of California, Los Angeles | 4 | 675 | 0/-- | 0/-- | 0/-- | 0/-- | 1/12 | 5/279 | 0/-- | 4/206 | 1/38 | 0/-- | 4/-- | 0/-- | 0/-- | 15/4 |
| 43 | 3 Boston University | 3 | 256 | 1/199 | 0/-- | 0/-- | 0/-- | 1/11 | 6/-- | 0/-- | 0/-- | 1/46 | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
| 44 | 52 Washington University in St. Louis | 3 | 283 | 0/-- | 0/-- | 0/-- | 0/-- | 1/14 | 2/143 | 0/-- | 7/-- | 3/66 | 0/-- | 0/-- | 0/-- | 0/-- | 13/3 |
| 45 | 14 Johns Hopkins University | 3 | 330 | 0/-- | 0/-- | 0/-- | 0/-- | 2/50 | 1/-- | 0/-- | 4/-- | 3/49 | 0/-- | 3/-- | 0/-- | 2/151 | 15/3 |
| 46 | 17 Michigan Technological University | 3 | 419 | 0/-- | 0/-- | 0/-- | 0/-- | 2/77 | 6/-- | 0/-- | 0/-- | 1/11 | 0/-- | 2/291 | 0/-- | 0/-- | 11/3 |
| 47 | 22 Purdue University | 3 | 430 | 0/-- | 0/-- | 0/-- | 6/-- | 1/14 | 1/-- | 0/-- | 0/-- | 1/28 | 0/-- | 0/-- | 0/-- | 9/228 | 18/3 |
| 48 | 19 Northwestern University | 3 | 575 | 0/-- | 0/-- | 0/-- | 0/-- | 1/7 | 10/297 | 0/-- | 0/-- | 3/51 | 0/-- | 0/-- | 0/-- | 4/-- | 18/3 |
| 49 | 32 University of Calgary | 2 | 119 | 0/-- | 0/-- | 0/-- | 0/-- | 1/9 | 0/-- | 0/-- | 4/-- | 3/70 | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| 50 | 42 University of Nebraska - Lincoln | 2 | 162 | 0/-- | 0/-- | 0/-- | 0/-- | 1/25 | 1/-- | 0/-- | 6/-- | 4/77 | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
| 51 | 10 Drake University | 2 | 212 | 0/-- | 0/-- | 0/-- | 0/-- | 1/29 | 2/-- | 0/-- | 1/-- | 2/163 | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 52 | 1 Amherst College | 2 | 225 | 0/-- | 0/-- | 0/-- | 0/-- | 1/11 | 1/-- | 0/-- | 0/-- | 5/134 | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| Submitted/1st Yes/Total Yes | 52/51/20 | 17/--/0 | 38/86/9 | 67/58/14 | 57/3/52 | 119/10/43 | 12/--/0 | 96/55/39 | 83/11/52 | 36/44/13 | 90/30/30 | 17/202/2 | 136/30/27 | 820/301 |
The 18 teams above the dark blue line will advance to the 2026 ICPC World Finals!
| Legend |
|---|
| Gold Medalists |
| Silver Medalists |
| Bronze Medalists |
| Highest Honors |
| High Honors |
| Honors |
| Solved |
| First to Solve |
| Pending |
| Wrong |